IES
National Center for
Education Statistics
Table 226.40. | SAT mean scores of high school seniors, standard deviations, and percentage of the graduating class taking the SAT, by state: 2017, 2018, and 2019 |
State | 2017 | 2018 | 2019 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mean score and standard deviation (SD) | Percent taking SAT 1 | Mean score and standard deviation (SD) | Percent taking SAT 1 | Mean score and standard deviation (SD) | Percent taking SAT 1 | ||||||||||||||||
Total SAT | Evidence-based reading and writing (ERW) | Math | Total SAT | Evidence-based reading and writing (ERW) | Math | Total SAT | Evidence-based reading and writing (ERW) | Math | |||||||||||||
Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | Mean score | SD | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
United States | 1060 | 195 | 533 | 100 | 527 | 107 | 48 | 1068 | 204 | 536 | 102 | 531 | 114 | 58 | 1059 | 210 | 531 | 104 | 528 | 117 | 60 |
Alabama | 1165 | 199 | 593 | 100 | 572 | 111 | 5 | 1166 | 205 | 595 | 100 | 571 | 116 | 6 | 1143 | 206 | 583 | 102 | 560 | 115 | 7 |
Alaska | 1080 | 176 | 547 | 94 | 533 | 94 | 38 | 1106 | 173 | 562 | 90 | 544 | 96 | 43 | 1097 | 177 | 556 | 93 | 541 | 96 | 41 |
Arizona | 1116 | 179 | 563 | 92 | 553 | 98 | 30 | 1149 | 174 | 577 | 88 | 572 | 97 | 29 | 1134 | 187 | 569 | 95 | 565 | 103 | 31 |
Arkansas | 1208 | 198 | 614 | 103 | 594 | 107 | 3 | 1169 | 199 | 592 | 103 | 576 | 108 | 5 | 1141 | 208 | 582 | 107 | 559 | 112 | 6 |
California | 1055 | 186 | 531 | 95 | 524 | 103 | 53 | 1076 | 205 | 540 | 101 | 536 | 114 | 60 | 1065 | 214 | 534 | 105 | 531 | 119 | 63 |
Colorado | 1201 | 194 | 606 | 99 | 595 | 107 | 11 | 1025 | 201 | 519 | 103 | 506 | 108 | 100 | 1024 | 205 | 518 | 104 | 506 | 110 | 100 |
Connecticut | 1041 | 210 | 530 | 106 | 512 | 114 | 100 | 1053 | 217 | 535 | 108 | 519 | 118 | 100 | 1046 | 220 | 529 | 111 | 516 | 119 | 100 |
Delaware | 996 | 197 | 503 | 104 | 492 | 103 | 100 | 998 | 202 | 505 | 105 | 492 | 107 | 100 | 985 | 207 | 499 | 107 | 486 | 110 | 100 |
District of Columbia | 950 | 240 | 482 | 126 | 468 | 123 | 90 | 977 | 249 | 497 | 128 | 480 | 130 | 92 | 975 | 257 | 495 | 129 | 480 | 136 | 94 |
Florida | 1017 | 190 | 520 | 97 | 497 | 104 | 83 | 1014 | 196 | 522 | 97 | 493 | 110 | 97 | 999 | 199 | 516 | 97 | 483 | 112 | 100 |
Georgia | 1050 | 177 | 535 | 92 | 515 | 95 | 61 | 1064 | 183 | 542 | 93 | 522 | 100 | 70 | 1058 | 187 | 538 | 96 | 519 | 101 | 71 |
Hawaii | 1085 | 173 | 544 | 88 | 541 | 97 | 55 | 1099 | 177 | 550 | 89 | 549 | 100 | 56 | 1100 | 182 | 550 | 92 | 550 | 101 | 54 |
Idaho | 1005 | 182 | 513 | 97 | 493 | 96 | 93 | 1001 | 183 | 508 | 97 | 493 | 96 | 100 | 993 | 186 | 505 | 98 | 488 | 98 | 100 |
Illinois | 1115 | 241 | 559 | 119 | 556 | 130 | 9 | 1019 | 202 | 513 | 103 | 506 | 109 | 99 | 1013 | 208 | 509 | 103 | 504 | 114 | 100 |
Indiana | 1074 | 168 | 542 | 88 | 532 | 92 | 63 | 1086 | 170 | 546 | 88 | 539 | 94 | 67 | 1080 | 176 | 543 | 91 | 537 | 96 | 66 |
Iowa | 1275 | 189 | 641 | 95 | 635 | 106 | 2 | 1265 | 195 | 634 | 96 | 631 | 110 | 3 | 1244 | 202 | 622 | 99 | 622 | 115 | 3 |
Kansas | 1260 | 188 | 632 | 99 | 628 | 103 | 4 | 1265 | 188 | 633 | 94 | 631 | 108 | 4 | 1241 | 192 | 618 | 99 | 623 | 108 | 4 |
Kentucky | 1247 | 188 | 631 | 95 | 616 | 105 | 4 | 1248 | 187 | 630 | 91 | 618 | 108 | 4 | 1232 | 190 | 620 | 93 | 612 | 109 | 4 |
Louisiana | 1198 | 204 | 611 | 102 | 586 | 112 | 4 | 1210 | 203 | 615 | 99 | 595 | 113 | 4 | 1200 | 202 | 610 | 100 | 591 | 112 | 5 |
Maine | 1012 | 198 | 513 | 104 | 499 | 106 | 95 | 1013 | 197 | 512 | 102 | 501 | 107 | 99 | 1013 | 198 | 512 | 102 | 502 | 107 | 99 |
Maryland | 1060 | 199 | 536 | 102 | 524 | 108 | 69 | 1080 | 209 | 545 | 104 | 535 | 115 | 76 | 1058 | 220 | 535 | 109 | 523 | 120 | 82 |
Massachusetts | 1107 | 191 | 555 | 98 | 551 | 104 | 76 | 1125 | 200 | 562 | 101 | 563 | 110 | 80 | 1120 | 206 | 559 | 104 | 561 | 112 | 81 |
Michigan | 1005 | 195 | 509 | 101 | 495 | 105 | 100 | 1011 | 197 | 511 | 101 | 499 | 106 | 100 | 1003 | 201 | 507 | 101 | 496 | 110 | 100 |
Minnesota | 1295 | 177 | 644 | 92 | 651 | 99 | 3 | 1298 | 178 | 643 | 90 | 655 | 102 | 4 | 1284 | 180 | 636 | 93 | 648 | 102 | 4 |
Mississippi | 1242 | 187 | 634 | 91 | 607 | 107 | 2 | 1236 | 190 | 630 | 93 | 606 | 107 | 3 | 1237 | 202 | 628 | 100 | 608 | 113 | 3 |
Missouri | 1271 | 189 | 640 | 95 | 631 | 105 | 3 | 1262 | 192 | 633 | 93 | 629 | 111 | 4 | 1236 | 197 | 622 | 98 | 614 | 111 | 4 |
Montana | 1196 | 161 | 605 | 85 | 591 | 89 | 10 | 1198 | 164 | 606 | 85 | 592 | 91 | 10 | 1199 | 167 | 603 | 86 | 596 | 93 | 9 |
Nebraska | 1253 | 198 | 629 | 100 | 625 | 109 | 3 | 1252 | 196 | 629 | 97 | 623 | 113 | 3 | 1260 | 192 | 628 | 98 | 631 | 108 | 3 |
Nevada | 1116 | 170 | 563 | 86 | 553 | 96 | 26 | 1140 | 172 | 574 | 86 | 566 | 98 | 23 | 1156 | 175 | 580 | 89 | 576 | 99 | 20 |
New Hampshire | 1052 | 198 | 532 | 102 | 520 | 107 | 96 | 1063 | 201 | 535 | 103 | 528 | 109 | 96 | 1059 | 202 | 533 | 103 | 526 | 110 | 95 |
New Jersey | 1056 | 187 | 530 | 96 | 526 | 102 | 70 | 1094 | 207 | 547 | 102 | 547 | 115 | 82 | 1090 | 216 | 544 | 106 | 545 | 119 | 82 |
New Mexico | 1138 | 186 | 577 | 97 | 561 | 101 | 11 | 1093 | 206 | 552 | 105 | 540 | 112 | 16 | 1073 | 204 | 543 | 105 | 530 | 109 | 18 |
New York | 1052 | 188 | 528 | 96 | 523 | 104 | 67 | 1068 | 205 | 534 | 102 | 534 | 114 | 79 | 1064 | 211 | 531 | 104 | 533 | 117 | 79 |
North Carolina | 1081 | 176 | 546 | 92 | 535 | 95 | 49 | 1098 | 183 | 554 | 93 | 543 | 100 | 52 | 1100 | 189 | 554 | 97 | 546 | 102 | 51 |
North Dakota | 1256 | 199 | 635 | 100 | 621 | 110 | 2 | 1283 | 178 | 640 | 91 | 643 | 100 | 2 | 1263 | 188 | 627 | 98 | 636 | 102 | 2 |
Ohio | 1149 | 212 | 578 | 108 | 570 | 114 | 12 | 1099 | 222 | 552 | 112 | 547 | 120 | 18 | 1097 | 222 | 550 | 111 | 548 | 120 | 19 |
Oklahoma | 1047 | 257 | 530 | 133 | 517 | 132 | 7 | 1062 | 238 | 541 | 121 | 521 | 126 | 8 | 963 | 209 | 490 | 110 | 472 | 109 | 22 |
Oregon | 1108 | 174 | 560 | 93 | 548 | 94 | 43 | 1117 | 180 | 564 | 94 | 553 | 98 | 48 | 1112 | 186 | 562 | 97 | 550 | 101 | 51 |
Pennsylvania | 1071 | 181 | 540 | 94 | 531 | 98 | 65 | 1086 | 188 | 547 | 95 | 539 | 104 | 70 | 1082 | 195 | 545 | 98 | 537 | 107 | 70 |
Rhode Island | 1062 | 190 | 539 | 99 | 524 | 102 | 71 | 1018 | 200 | 513 | 103 | 505 | 107 | 97 | 995 | 210 | 503 | 107 | 492 | 112 | 100 |
South Carolina | 1064 | 174 | 543 | 91 | 521 | 94 | 50 | 1070 | 178 | 547 | 92 | 523 | 98 | 55 | 1030 | 187 | 526 | 98 | 504 | 99 | 68 |
South Dakota | 1216 | 197 | 612 | 101 | 603 | 106 | 3 | 1241 | 205 | 622 | 103 | 618 | 116 | 3 | 1268 | 188 | 633 | 95 | 635 | 105 | 3 |
Tennessee | 1228 | 190 | 623 | 95 | 604 | 107 | 5 | 1231 | 192 | 624 | 93 | 607 | 110 | 6 | 1220 | 196 | 618 | 97 | 602 | 111 | 7 |
Texas | 1020 | 193 | 513 | 102 | 507 | 101 | 62 | 1032 | 197 | 520 | 102 | 512 | 105 | 66 | 1022 | 200 | 515 | 103 | 507 | 107 | 68 |
Utah | 1238 | 185 | 624 | 96 | 614 | 102 | 3 | 1230 | 191 | 618 | 95 | 612 | 108 | 4 | 1230 | 194 | 614 | 100 | 615 | 109 | 4 |
Vermont | 1114 | 173 | 562 | 92 | 551 | 95 | 60 | 1120 | 178 | 565 | 94 | 554 | 99 | 64 | 1106 | 180 | 560 | 95 | 546 | 99 | 66 |
Virginia | 1102 | 184 | 561 | 95 | 541 | 100 | 65 | 1117 | 189 | 567 | 95 | 550 | 105 | 68 | 1119 | 192 | 567 | 97 | 551 | 106 | 68 |
Washington | 1075 | 191 | 541 | 101 | 534 | 102 | 64 | 1081 | 201 | 543 | 104 | 538 | 108 | 69 | 1074 | 205 | 539 | 105 | 535 | 110 | 70 |
West Virginia | 1086 | 171 | 558 | 88 | 528 | 95 | 14 | 999 | 186 | 513 | 96 | 486 | 101 | 28 | 943 | 174 | 483 | 93 | 460 | 92 | 99 |
Wisconsin | 1291 | 178 | 642 | 95 | 649 | 98 | 3 | 1294 | 180 | 641 | 93 | 653 | 102 | 3 | 1283 | 188 | 635 | 99 | 648 | 105 | 3 |
Wyoming | 1230 | 176 | 626 | 90 | 604 | 98 | 3 | 1257 | 178 | 633 | 90 | 625 | 100 | 3 | 1238 | 186 | 623 | 97 | 615 | 101 | 3 |
1 Members of the graduating class of 2017, 2018, or 2019 who had taken the SAT as a percentage of all 2016-17, 2017-18, or 2018-19 high school graduates. State percentages were calculated by the College Entrance Examination Board based on the number of high school graduates in each state as projected by the Western Interstate Commission for Higher Education (WICHE). The total percentage for the United States was calculated by the National Center for Education Statistics (NCES) based on NCES projections of the total number of U.S. high school graduates. | |||||||||||||||||||||
NOTE: The SAT was completely redesigned in 2016. The new SAT was first administered in March of 2016. This table reflects 2017, 2018, and 2019 high school graduates who took the new SAT during high school. The data in this table do not factor in performance on the old SAT, and the data for 2017 set a new baseline for future year-to-year comparisons. If a student took the new SAT more than once, the most recent score on each section is used. | |||||||||||||||||||||
SOURCE: College Entrance Examination Board, SAT Suite of Assessments Annual Report, retrieved December 30, 2019, from https://research.collegeboard.org/programs/sat/data/2019-sat-suite-annual-report. (This table was prepared January 2020.) |